| View Sample | FEATURES | Premium | Advanced | Call Q / ACD Samsung only |
|---|---|---|---|---|
| . | Max no. Extensions supported (Full/SME) |
1000/20
|
1000/20
|
1000
|
| . | Network Clients (Simultaneously Reporting) |
7
|
7
|
7
|
| Example | Auto Report Scheduling (To E-Mail &/orPrinter) |
|
|
|
| Example | Real Time Department Traffic screen |
|
|
|
| Example | Instant e-mail Activity (Fraud) Alert |
|
.
|
|
| Example | Hotel check-in/out, integration, room status |
|
.
|
.
|
| Example | Multi-Site reporting (unlimited remote sites) |
|
.
|
|
| Example | User editable call costs |
|
|
|
| Example | Password protection |
|
|
|
| Example | Unlimited Department groups |
|
|
|
| Example | Data collection via serial/IP/text file |
|
|
|
| Example | User editable Directory |
|
|
|
| . | Database Archive/Restore/Compact/Repair |
|
|
|
| Example | ACD Agents – Task bar soft wallboard |
.
|
.
|
100 +
|
| Example | ACD Supervisors |
.
|
.
|
7 max
|
| REPORTS | ||||
| Example | Extension detail (Outgoing calls) |
|
|
|
| Example | Extension detail (Incoming calls) |
|
|
|
| Example | Extension summary |
|
|
|
| Example | Department detail |
|
|
|
| Example | Department summary |
|
|
|
| Example | Abandoned (Lost) calls |
|
|
|
| Example | Incoming Ring time (detail) |
|
|
|
| Example | Incoming ring time summary |
|
|
|
| Example | DDI/DID (Indial) |
|
|
|
| Example | Cost Comparison (Compare Carrier costs) |
|
|
|
| Example | Re-Cost (Re-calculate new costs on current data) |
|
|
|
| Example | Line (Trunk) Detail |
|
|
|
| Example | Line (Trunk) summary |
|
|
|
| Example | Daily Half Hour summary |
|
|
|
| Example | Monthly Summary |
|
|
|
| Example | Account Codes |
|
|
|
| Example | Top 30 Longest Outgoing Duration |
|
|
|
| Example | Top 30 Most Expensive calls |
|
|
|
| Example | Top 30 Outgoing call locations |
|
|
|
| Example | Top 30 Longest duration incoming calls |
|
|
|
| Example | Top 30 most frequently dialled numbers |
|
|
|
| Example | Top 30 most frequent incoming callers |
|
|
|
| Example | Top 30 most frequent incoming caller locations |
|
|
|
| Example | Number Search (Incoming/Outgoing) |
|
|
|
| Example | Destination summary |
|
|
|
| Example | Call Log |
|
|
|
| Example | External Call Diversion |
|
|
|
| Example | Extension markup/discount |
|
|
|
| Example | ACD Agent Summary |
.
|
.
|
|
| Example | ACD Group Summary |
.
|
.
|
|
| Example | ACD Agent Log in/Out |
.
|
.
|
|
| Example | ACD Group Half Hour summary |
.
|
.
|
|
| Example | Activity alert events |
|
.
|
|
| . | Activity alert status (Extensions/Directory) |
|
.
|
|
| . | Hotel/Motel check out report |
|
.
|
.
|